Voluntary Care and Help Organisations
| Organisation Name | Telephone Number |
| Age Concern | 01295 278 040 |
| Age Concern Oxfordshire Help line | 01865 247 852 |
| Alzheimer's Disease Society | 01295 750 622 |
| Banbury Benefits Advice Project | 01295 255 863 |
| Banbury & District Council for voluntary Service | 01295 279 515 |
| Banbury & District Racial Equality Council | 01295 264 518 |
| Banbury Family Centre | 01295 275 507 |
| Banbury Young Homelessness Project | 01295 259 442 |
| Banbury Lung Foundation - Breath Easy | 01295 780 273 |
| British Red Cross - Home from Hospital | 01295 229 257 |
| British Red Cross - Transport & Medical Loan | 01295 261 261 |
| Cardiac Support Group | 01295 229 373 |
| Cherwell District Dial-A-Ride Banbury | 01295 263 777 |
| Citizens Advice Bureau | 0850 505 162 |
| Cruse Bereavement Advice | 01295 768 818 |
| Disability | 01865 791 818 |
| Family Mediation Service | 01865 741 781 |
| Health Point | 0800 665 544 |
| Katherine House Hospice | 01295 811 866 |
| LIBRA | 01295 273 511 |
| Life Pregnancy Counselling | 01295 273 511 |
| MS Society | 01295 252 526 |
| Oxfordshire Association for the Blind | 01865 725 595 |
| Oxfordshire Council of Disabled People | 01865 792 226 |
| Oxfordshire Sexual Abuse & Rape Crisis Centre | 01865 726 295 |
| Parkinson's Disease Society | 01295 255 904 |
| Parentline | 01865 726 600 |
| Relate Marriage Guidance | 01295 258 141 |
| Thames Valley Help line | 0645 311 222 |
| The Carers Centre | 01295 264 545 |
| The Royal British Legion | 01295 252 101 |
| The Samaritans | 01295 270 000 |
| Social Services | 01295 252 421 |
| Victim Support | 01295 277 990 |
| Visually Handicapped | 01295 264 185 |
| Volunteer Bureau | 01295 279 515 |
| Witness Service | 01993 705 417 |
