The Inner Wheel Club of Banbury

Aims and Objectives of Inner Wheel
To Promote True Friendship
To Encourage the Ideals of Personal Service
To Foster International Understanding
Inner Wheel aims to encourage the ideals of personal service and to foster International understanding with friendship and tolerance.
What does Inner Wheel do?
This could be answered in many ways, A clue is in the words "Friendship and Service", which has been unofficially adopted as the Inner Wheel motto.
The "Friendship" aspect may be catered for by social activities, whilst the "Service" aspect is found in many different ways, as all Inner Wheel Clubs have complete freedom to choose their own projects. Service combines with friendship, and is often found in assisting Rotary projects both at District and International.
Membership Criteria
To be a member is a privilege that can only be enjoyed by:-
- The Wife of a Rotarian
- The Widow of a Rotarian
- A Female member of the family of a Rotarian
- The Widowed mother of a Rotarian
- A Unmarried daughter of a Rotarian over the age of 21
- The Widowed Daughter of a Widower Rotarian
Inner Wheel History
In 1924 a number of wives of Rotarians came together in Manchester to form the first Inner Wheel Club. Since that date Inner Wheel has quickly expanded throughout Britain and Ireland.
Britain and Ireland are divided into Districts that each encompass a number of Inner Wheel Clubs, Inner Wheel now exists in 84 different countries, In 1967 International Inner Wheel was formed.
Jean Harris the wife of the Founder of Rotary Paul Harris was made an Honorary Member of the Edinburgh Inner Wheel Club in 1946.
January 10th is celebrated each year as "World Inner Wheel Day".
History of the Inner Wheel Club of Banbury
Towards the end of 1945 the Rotary Club Council under the then President Rotarian Fred Anker, gave consideration to the need for an Inner Wheel Club in Banbury, the Club Council agreed to the formation of a Club.
On the 17th March 1946, the wives of Banbury Rotarians were invited by the President to a meeting at Wincott's Café, the was 34 ladies present who were addressed by the District Inner Wheel Extension Chairman Mrs. Thomas of the Windsor and Eaton Club.
It was formally agreed to form a Club in Banbury and the following Interim Officers were elected:-
| President | Mrs. S. Ewins |
| Vice President | Mrs. F. Anker |
| Secretary | Mrs. D. Braggins |
| Treasurer | Mrs. H. Hunt |
The Rotary Club of Banbury combined with the Inner Wheel Club on Friday 20th October 1946, for a lunch at Wincott's Café, for the Presentation of the Charter to the Club.
The Founder Members of the Club were:-
| President - Mrs. S. Ewins | Mrs. E. H. Goddard |
| Vice President - Mrs. F. H. Anker | Mrs. A. H. Hall |
| Secretary - Mrs. G. D. M. Braggins | Mrs. L. Herrington |
| Treasurer - Mrs. H. H. L. Hunt | Mrs. S. Hilton |
| Committee - Mrs. C. E. Brownett | Mrs. R. B. Hilton |
| Committee - Mrs. T. E. L. Ashley | Mrs. J. Nathan |
| Committee - Mrs. J. Portergill | Mrs. C. R. Palmer |
| Committee - Mrs. H. A. Butler | Mrs. I. Palmer |
| Committee - Mrs. R. G. Pursaill | Mrs. F. J. Perkins |
| Committee - Mrs. F. Davis | Mrs. D. J. Proctor |
| Club Corres - Mrs. C. R. Webb | Mrs. E. O. Reid |
| Mrs. A. Bateson | Mrs. J. L. Robins |
| Mrs. C. Beeley | Mrs. P. E. Robinson |
| Mrs. P. Brown | Mrs. A. D. Rose |
| Mrs. P. Brown | Mrs. W. R. Sewell |
| Mrs. E. Chapman | Mrs. A. D. Rose |
| Mrs. H. Chapman | Mrs. W. R. Sewell |
| Mrs. A.E. Chidzey | Mrs. R. J. Sheldon |
| Mrs. J. A. Deacon | Mrs. R.J. Thornitt |
| Mrs. H.C. de Courcy-Peach | Mrs. W.R. Welford |
| Mrs. S.T. Ellacott | Hon. Member - Mrs. T. Clark |
| Mrs. L. M. Garner |
Club Officers 2007-08
| President | Mrs. Rosalind Kipping |
| 1st Vice President | Mrs. Linda Clarke |
| 2nd Vice President | Mrs. Carole Humphris |
| Secretary | Mrs. Clare Jakeman |
| Treasurer | Mrs. Lynn Brodey |
Past Presidents
* deceased
| 1946/47 | * | Mrs. B. Ewins | 1982/83 | Mrs. M. Humphris | ||
| 1947/48 | * | Mrs. K. M. Hunt | 1983/84 | Mrs. B. Repton | ||
| 1948/49 | * | Mrs. C M. D. Braggins | 1984/85 | * | Mrs. E. Brooks | |
| 1949/50 | * | Mrs. L. C. Herrington | 1985/86 | Mrs. A. Eccles | ||
| 1950/51 | * | Mrs. J. Portergill | 1986/87 | Mrs. A. M. Brace | ||
| 1951/52 | * | Mrs. E. Clark | 1987/88 | Mrs. J. Timms | ||
| 1952/53 | * | Mrs. C. Brownett | 1988/89 | * | Mrs. M. Cooke | |
| 1953/54 | * | Mrs. D. J. Proctor | 1989/90 | * | Mrs. P. Meadows | |
| 1954/55 | * | Mrs. C. R. Webb | 1990/91 | Mrs. P. Jeffs | ||
| 1955/56 | * | Mrs. E. O. Reid | 1991/92 | Mrs. M. Butler | ||
| 1956/57 | * | Mrs. J. H. Pearson | 1992/93 | Mrs. L. Woodruff | ||
| 1957/58 | * | Mrs. J. H. Black | 1993/94 | Mrs. B. Maund | ||
| 1958/59 | * | Mrs. F. H. Anker | 1994/95 | Mrs. J. Cornley | ||
| 1959/60 | * | Mrs. R. B. Miller | 1995/96 | * | Mrs. M. Rodrick | |
| 1960/61 | * | Mrs. J. Wilkes | 1996/97 | Mrs. H. Phillips | ||
| 1961/62 | Mrs. J. E. Newton | 1997/98 | Mrs. J. Phillips | |||
| 1962/63 | * | Mrs. E. T. Clark | 1998/99 | Mrs. R. Gorton | ||
| 1963/64 | Mrs. J. P. Friswell | 1999/00 | Mrs. R. Humphris | |||
| 1964/65 | * | Mrs. W. A. R. Paxman | 2000/01 | Mrs. J. Timms | ||
| 1965/66 | Mrs. A. H. Phillips | 2001/02 | Mrs. V. Wiltshire | |||
| 1966/67 | * | Mrs. J. M. Neal | 2002/03 | Mrs. S. Thompson | ||
| 1967/68 | * | Mrs. S. Trinder | 2003/04 | Mrs. M. Brace | ||
| 1968/69 | * | Mrs. W. J. Smith | 2004/05 | Mrs. B. Maund | ||
| 1969/70 | * | Mrs. R. J. Linford | 2005/06 | Mrs. A. Hitchcox | ||
| 1970/71 | Mrs. C. Crouch | 2006/07 | Mrs. H. Croft | |||
| 1971/72 | Mrs. R. C. A. Charles | 2007/08 | Mrs. C. Jakeman | |||
| 1972/73 | Mrs. C. Pearson-Smith | 2008/09 | Mrs. P Calderbank | |||
| 1973/74 | * | Mrs. B. Brodey | ||||
| 1974/75 | Mrs. R. Collisson | |||||
| 1975/76 | * | Mrs. J. C. Clarke | ||||
| 1976/77 | Mrs. M. Maxwell | |||||
| 1977/78 | Mrs. M. Major | |||||
| 1978/79 | Mrs. M. Holmes | |||||
| 1979/80 | Mrs. W. J. Honey | |||||
| 1980/81 | Mrs. F. H. Higgins | |||||
| 1981/82 | Mrs. N. McGloin |
